Please try the following to find what you’re looking for:
Your super or pension investment options are made up of underlying assets. These underlying assets or portfolio holdings and additional information are available to members. Please refer to the below tables for specific portfolio holdings for each of the investment options available in the Perpetual Select Super Plan, Perpetual WealthFocus Super Plan or Perpetual Super Wrap. This information will be provided at the end of March and September each year. The current reports are as of 30 June 2023.
Fund Name | APIR Code | Excel file | Table 1 | Table 2 | Table 3 | Table 4 |
---|---|---|---|---|---|---|
Australian Share | WDL0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Balanced | WDL0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Cash | WDL0004AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Conservative | WDL0005AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Diversified | PER0636AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Growth | WDL0008AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
High Growth | WDL0006AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
International Share | WDL0009AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Limited Share | WDL0051AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fund Name | APIR Code | Excel file | Table 1 | Table 2 | Table 3 | Table 4 |
---|---|---|---|---|---|---|
Ausbil Aust Geared Equity Fund | AAP0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
AB Dynamic Global Fixed Income Fund | ACM0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
AMP Core Property Fund (Class A) | AMP1015AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BNP Paribas C Worldwide Glb Eq Trust | ARO0006AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bennelong Australian Equities Fund | BFL0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bennelong Concentrated Aust Equities | BFL0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bennelong ex-20 Aust Equities Fund | BFL0004AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
CFS T. Rowe Price Wsale Aust Equity Fd | CFM0404AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bentham Global Income Fund | CSA0038AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Selector Australian Equities Fund | DDH0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Eley Griffiths Grp Small Companies Fund | EGG0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
abrdn International Equity Fund | EQI0015AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
PIMCO Global Bond Fund - w/s | ETL0018AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
PIMCO Global Credit Fund w/s | ETL0019AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
MFS Hedged Global Equity Trust | ETL0041AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Tribeca Australian Smaller Companies | ETL0052AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
T. Rowe Price Global Equity Fund | ETL0071AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
PIMCO Global Bond Fund - Class A units | ETL0112AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
PIMCO Diversified Fixed Interest Fund | ETL0116AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
T. Rowe Price Dynamic Global Bond Fund | ETL0398AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Barrow Hanley Global Equity Trust | ETL0434AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Colchester Global Gov Bond Fund Class I | ETL5525AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fidelity Australian Equities Fund | FID0008AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
First Sentier Wholesale Geared Share Fd | FSF0043AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Stewart Inv-Worldwide Sustainability Fd | FSF1675AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Greencape Broadcap Fund | HOW0034AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Greencape High Conviction Fund | HOW0035AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Antipodes Global Fund | IOF0045AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Resolution Capital Glb Prop Secs Hdgd-II | IOF0081AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Resolution Cap Glb Prop Sec Fnd Unhdg II | IOF0184AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Lazard Emerging Markets Equity Fund | LAZ0003AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Lazard Global Listed Infrastructure Fund | LAZ0014AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Global Allocation Fund | MAL0018AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Cash Account | MAQ0200PP | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Macquarie True Index Aust Fixed Interest | MAQ0211AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Macquarie Income Opportunities Fund | MAQ0277AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Walter Scott Global Equity Fund | MAQ0410AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Arrowstreet Global Equity Fund | MAQ0464AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Winton Global Alpha Fund | MAQ0482AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Charter Hall Direct Office Fund Ws Cl A | MAQ0842AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Magellan Global Fund | MGE0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Magellan Infrastructure Fund | MGE0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
MFS Global Equity Trust | MIA0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Artisan Global Discovery Fund | OPS8304AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Ironbark Renaissance Aus Small Co Fund | PAT0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Industrial Share Fund | PER0046AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Smaller Companies Fund | PER0048AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Australian Share Fund | PER0049AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Geared Australian Share Fund | PER0071AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual SHARE PLUS Long Short Fund | PER0072AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Concentrated Equity Fund | PER0102AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual ESG Australian Share Fund | PER0116AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Income Fund | PER0260AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Credit Income Fund | PER0263AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pengana Emerging Companies Fund | PER0270AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Income Opportunities Fund | PER0436AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Growth Opportunities Fund | PER0437AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Pure Value Share Fund | PER0439AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual High Grade Float Rate Cl R | PER0562AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Pure Microcap Fund | PER0704AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Implemented Australian Share Portfolio | PER0708AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Implemented Fixed Income Portfolio | PER0710AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Implemented Inter Share Portfolio | PER0711AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Implemented Real Estate Portfolio | PER0712AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Barrow Hanley Global Share Fund | PER0733AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual ESG Credit Income Fund | PER1744AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Trillium Global Sustainable Opp Fd | PER4964AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
PIMCO ESG Global Bond Fund - WS Class | PIC6396AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Sustainable Growth Advisers Glb Gr Fd | PIM3026AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
DNR Capital Australian Emerging Comp Fd | PIM4357AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum Intl Fund | PLA0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum Asia Fund | PLA0004AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Global Property Securities Fund | RFA0051AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Fixed Interest Fund | RFA0813AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Fixed Income Fund - w/s class | SCH0028AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Wsale Australian Equity Fnd | SCH0101AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Western Asset Global Bond Fund Class A | SSB8320AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Fixed Int Index Fund | VAN0001AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Share Index Fund | VAN0002AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Intl Share Index Fund | VAN0003AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Aust Prop Sec Ind Fund | VAN0004AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Int Prop Sec Index Unhedged | VAN0018AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Aust Govt Bond Index Fund | VAN0025AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Aust Corp FI Index Fund | VAN0065AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Intl Fixed Int Index (Hedged) | VAN0103AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Intl Share Index Fund (Hedged) | VAN0105AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Balanced Index Fund | VAN0108AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Growth Index Fund | VAN0110AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard High Growth Index Fund | VAN0111AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
KFM Income Fund | VEN0007AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Sustainable Australian Share Fund | WFS0285AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Res Cap Glb Prop Sec | WHT0015AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Zurich Invest Global Thematic Share Fund | ZUR0061AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Zurich Invest Aust Prop Securities Fund | ZUR0064AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fund Name | APIR Code | Excel file | Table 1 | Table 2 | Table 3 | Table 4 |
---|---|---|---|---|---|---|
Australian Share | WDL0011AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Balanced | WDL0012AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Cash | WDL0014AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Conservative | WDL0015AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Diversified | PER0635AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Growth | WDL0018AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
High Growth | WDL0016AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
International Share | WDL0019AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Limited Share | WDL0052AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fund Name | APIR Code | Excel file | Table 1 | Table 2 | Table 3 | Table 4 |
---|---|---|---|---|---|---|
Ausbil Australian Active Equity | PER0152AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Ausbil Australian Emerging Leader | PER0288AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Barrow Hanley Global Share | PER0130AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bentham Global Income | PER0368AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Diversified ESG Growth | PER0086AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Diversified ESG Stable | PER0087AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Tactical Growth | PER0153AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fidelity Australian Equities | PER0416AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Investors Mutual Australian Share | PER0095AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Lazard Global Listed Infrastructure | PER0443AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Macquarie Income Opportunities | PER0155AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Magellan Global | PER0079AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
MFS Global Equity | PER0525AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Morningstar Growth Real Return | PER0128AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Australian Equity | PER0414AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Property Securities | PER0093AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Concentrated Equity | PER0145AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Conservative Growth | PER0016AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Real Return | PER0741AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Growth | PER0129AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Income | PER0285AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Dynamic Fixed Income | PER0740AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Geared Australian | PER0147AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Global Innovation Share | PER1359AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Share-Plus Long-Short | PER0148AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Smaller Companies | PER0008AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Australian Share | PER0014AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Balanced Growth | PER0015AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Cash | PER0005AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Ethical SRI | PER0146AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Industrial Share | PER0010AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Split Growth | PER0108AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum Asia | PER0370AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum International | PER0149AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Australian Equity | PER0150AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Strategic Growth | PER0151AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Fixed Income | PER0369AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
T. Rowe Price Global Equity | PER0419AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Property Securities Index | PER0159AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Shares Index | PER0528AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Fixed Interest Index | PER0157AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard International Share Index (Hedged) | PER0158AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard International Shares Index | PER1351AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fund Name | APIR Code | Excel file | Table 1 | Table 2 | Table 3 | Table 4 |
---|---|---|---|---|---|---|
Ausbil Australian Active Equity | PER0228AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Ausbil Australian Emerging Leader | PER0289AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Barrow Hanley Global Share | PER0024AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Bentham Global Income | PER0380AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Diversified ESG Growth | PER0204AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Diversified ESG Stable | PER0205AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
BlackRock Tactical Growth | PER0229AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Fidelity Australian Equities | PER0423AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Investors Mutual Australian Share | PER0213AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Lazard Global Listed Infrastructure | PER0445AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Macquarie Income Opportunities | PER0231AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Magellan Global | PER0197AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
MFS Global Equity | PER0534AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Morningstar Growth Real Return | PER0122AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Australian Equity | PER0421AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Pendal Property Securities | PER0211AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Concentrated Equity | PER0221AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Conservative Growth | PER0018AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Real Return | PER0742AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Growth | PER0123AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Diversified Income | PER0286AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Dynamic Fixed Income | PER0743AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Geared Australian | PER0223AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Global Innovation Share | PER4179AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Share-Plus Long-Short | PER0224AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Smaller Companies | PER0025AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Australian Share | PER0022AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Balanced Growth | PER0017AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Cash | PER0027AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Ethical SRI | PER0222AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Industrial Share | PER0023AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Perpetual Split Growth | PER0109AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum Asia | PER0382AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Platinum International | PER0225AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Australian Equity | PER0226AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Strategic Growth | PER0227AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Schroder Fixed Income | PER0381AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
T. Rowe Price Global Equity | PER0426AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Property Securities Index | PER0235AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Shares Index | PER0537AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard Australian Fixed Interest Index | PER0233AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard International Share Index (Hedged) | PER0234AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
Vanguard International Shares Index | PER2554AU | PHD.xlsx | CSV_1.csv | CSV_2.csv | CSV_3.csv | CSV_4.csv |
The information on this website is intended for Australian residents or citizens who are currently located in Australia, or where expressly indicated, New Zealand residents or citizens who are currently located in New Zealand only, and should not be relied on by residents or citizens of any other jurisdiction. By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.
