Change to the buy/sell spreads for some Perpetual Funds/Investment Option
The following changes to Perpetual's buy/sell spreads are effective 1 September 2007:
| Buy/Sell spread % previous | Buy/sell spread % from 1 September 2007 | |
| Perpetual's Wealthfocus Investments | ||
| Perpetual’s Geared Australian Fund | 0.60%/0.00% | 0.80%/0.00% |
| Perpetual’s Property Securities Fund | 0.20%/0.00% | 0.40%/0.00% |
| Perpetual’s Property Income Fund | 2.20%/0.00% | 1.80%/0.00% |
| Perpetual’s WealthFocus Super Plan | ||
| Perpetual’s Geared Australian Fund | 0.60%/0.00% | 0.80%/0.00% |
| Perpetual’s Property Securities Fund | 0.20%/0.00% | 0.40%/0.00% |
| Perpetual’s Property Income Fund | 2.20%/0.00% | 1.80%/0.00% |
| Perpetual’s WealthFocus Pensions Plan | ||
| Perpetual’s Geared Australian Fund | 0.60%/0.00% | 0.80%/0.00% |
| Perpetual’s Property Securities Fund | 0.20%/0.00% | 0.40%/0.00% |
| Perpetual’s Property Securities Fund | 2.20%/0.00% | 1.80%/0.00% |
