Change to the buy/sell spreads for some Intech Funds/Investment Options.
The following changes to Intech’s buy/sell spreads are effective 1 November 2007:
| Buy/Sell spread % previous | Buy/sell spread % from 1 November 2007 | |
| Perpetual's Wealthfocus Investments | ||
| Intech Australian Shares Active | 0.60%/0.00% | 0.40%/0.00% |
| Intech Growth | 0.44%/0.00% | 0.38%/0.00% |
| Intech Balanced Growth | 0.34%/0.00% | 0.30%/0.00% |
| Intech Conservative Growth | 0.24%/0.00% | 0.22%/0.00% |
| Perpetual’s WealthFocus Super Plan | ||
| Intech Australian Shares Active | 0.60%/0.00% | 0.40%/0.00% |
| Intech Growth | 0.44%/0.00% | 0.38%/0.00% |
| Intech Balanced Growth | 0.34%/0.00% | 0.30%/0.00% |
| Intech Conservative Growth | 0.24%/0.00% | 0.22%/0.00% |
| Perpetual’s WealthFocus Pensions Plan | ||
| Intech Australian Shares Active | 0.60%/0.00% | 0.40%/0.00% |
| Intech Growth | 0.44%/0.00% | 0.38%/0.00% |
| Intech Balanced Growth | 0.34%/0.00% | 0.30%/0.00% |
| Intech Conservative Growth | 0.24%/0.00% | 0.22%/0.00% |
