Each year in October, we schedule our Annual General Meeting (AGM). In addition to the AGM, we keep shareholders informed throughout the year on upcoming events as shown in the calendar below:
| Activity | Date |
| Half year end | 31 December 2006 |
| Interim profit and dividend announcement | 21 February 2007 |
| Payment of Interim dividend | 16 March 2007 |
| Chairman's Letter to Shareholders | 29 May 2007 |
| Full Year End | 30 June 2007 |
| Final profit and dividend announcement | 22 August 2007 |
| Annual Report mailed to shareholders | September 2007 |
| Final dividend payment | September 2007 |
| Annual General Meeting 2007 |
30 October 2007 |
| Annual business operations and strategy briefing | 6 December 2007 |
