Cash & Fixed Interest at a glance
Our Cash and Fixed Interest portfolios reflect both our enhanced and active approaches to managing credit securities. We further add value by having our selection process guided by quality. We purchase securities that have good initial credit quality, have been thoroughly screened and possess good liquidity. We apply this criterion across all our portfolios.We construct well-diversified portfolios of mortgages with an experienced team who focus on credit quality to achieve a regular level of income and maximise capital security. Our rigorous in-house due diligence on each application helps reduce overall risk across mortgages in the industrial, retail, commercial and residential sectors. Conservative lending guidelines apply equally to them all.
Click on fund names in the table below to access Investment Process Overviews. Visit Perpetual’s main site for access to all products.
| Name | Objective |
| Perpetual's Credit Income Fund | Aims to provide investors with regular income by investing in deposits, money market and fixed interest securities. |
| Perpetual's Enhanced Fixed Interest Fund | Aims to provide investors with regular income through investment in a diversified portfolio of Australian government, semi-government and corporate securities. Aims to outperform the benchmark on a rolling one year basis before fees. |
| Perpetual's Active Fixed Interest Fund | Aims to provide investors with regular income by actively investing in fixed interest securities, primarily Australian corporate securities. |
| Perpetual's Credit Enhanced Cash Fund | Aims to provide investors with regular income by investing in deposits, money market and fixed interest securities. |
| Perpetual's Credit Enhanced Cash Fund Fund (AA) | Aims to provide investors with regular income by investing in deposits, money market and fixed interest securities. |
| Perpetual's Exact Market Cash Fund | Aims to provide investors with regular income by investing in deposits, money market and fixed interest securities. Aims to match the stated benchmark after fees on an ongoing basis. |
| Perpetual's Monthly Income Funds (Mortgages) | Aim to provide a secure investment and monthly income through exposure to loans secured by quality first registered mortgages and investment in deposits, money market, fixed interest securities and debt-like hybrid securities. |
