Equities
Our disciplined approach to equities is based on bottom-up stock selection focused on quality and value. Our in-house fundamental research is combined with experienced and prudent portfolio management.
See our strategies below or find out more about our investment approach for equity portfolios.
| Strategy | Objective | Benchmark |
|---|---|---|
| Perpetual Australian Share | Aims to provide long-term capital growth and income through investment in quality shares. | S&P/ASX 300 Accumulation Index |
| Perpetual Concentrated Equity | Aims to provide long-term capital growth and income through investment in quality shares. | S&P/ASX 300 Accumulation Index |
| Perpetual Ethical SRI | Aims to provide long-term capital growth and income through investment in quality shares of socially responsible companies. | S&P/ASX 300 Accumulation Index |
| Perpetual Geared Australian Share | Aims to enhance long-term capital growth through borrowing (gearing) to invest in quality shares. | S&P/ASX 300 Accumulation Index |
| Perpetual Industrial Share | Aims to provide long-term capital growth and regular income through investment in quality Australian industrial shares. | S&P/ASX 300 Industrials Accumulation Index |
| Perpetual Small Cap | Aims to provide long-term capital growth and income through investment in quality Australian shares which, when first acquired, do not rank in the S&P/ASX 50 Index. | S&P/ASX Small Ordinaries Accumulation Index |
| Perpetual SHARE-PLUS Long-Short | Aims to provide long-term capital growth and income through investment in quality shares and taking short positions in selected Australian shares. | S&P/ASX 300 Accumulation Index |
| Perpetual Global Resources | Aims to provide long-term capital growth through investment in quality global resource shares. | Blended MSCI All Resources & ASX 200 Resources |

