|Print

BlackRock Balanced Fund

Want to do another search?

Unit Price History

Download prices

Unit pricing policy

As At Date Entry Price Exit Price
01/09/2010 0.8390 0.8360
31/08/2010 0.8300 0.8280
30/08/2010 0.8330 0.8300
27/08/2010 0.8280 0.8250
26/08/2010 0.8250 0.8230
25/08/2010 0.8250 0.8220
24/08/2010 0.8290 0.8260
23/08/2010 0.8320 0.8290
20/08/2010 0.8340 0.8310
19/08/2010 0.8380 0.8350
18/08/2010 0.8390 0.8360
17/08/2010 0.8370 0.8340
16/08/2010 0.8330 0.8300
13/08/2010 0.8320 0.8300
12/08/2010 0.8280 0.8250
11/08/2010 0.8320 0.8290
10/08/2010 0.8430 0.8400
09/08/2010 0.8470 0.8440
06/08/2010 0.8440 0.8410
05/08/2010 0.8460 0.8430
04/08/2010 0.8440 0.8410
03/08/2010 0.8450 0.8420
31/07/2010 0.8350 0.8320
30/07/2010 0.8350 0.8320
29/07/2010 0.8380 0.8350
28/07/2010 0.8410 0.8380
27/07/2010 0.8370 0.8340
26/07/2010 0.8370 0.8340
23/07/2010 0.8330 0.8310
22/07/2010 0.8260 0.8230
21/07/2010 0.8270 0.8240
20/07/2010 0.8280 0.8250
19/07/2010 0.8250 0.8220
16/07/2010 0.8290 0.8260
15/07/2010 0.8340 0.8320
14/07/2010 0.8350 0.8330
13/07/2010 0.8290 0.8260
12/07/2010 0.8280 0.8250
09/07/2010 0.8270 0.8250
08/07/2010 0.8240 0.8210
07/07/2010 0.8160 0.8140
06/07/2010 0.8150 0.8120
05/07/2010 0.8110 0.8080
02/07/2010 0.8110 0.8080
01/07/2010 0.8140 0.8110
30/06/2010 0.8230 0.8200
29/06/2010 0.8260 0.8230
28/06/2010 0.8300 0.8270
25/06/2010 0.8340 0.8310
24/06/2010 0.8390 0.8360
23/06/2010 0.8420 0.8390
22/06/2010 0.8480 0.8450
21/06/2010 0.8530 0.8500
18/06/2010 0.8510 0.8480
17/06/2010 0.8500 0.8470
16/06/2010 0.8520 0.8490
15/06/2010 0.8480 0.8450
11/06/2010 0.8430 0.8400
10/06/2010 0.8390 0.8360
09/06/2010 0.8340 0.8310
08/06/2010 0.8340 0.8320
07/06/2010 0.8310 0.8280
04/06/2010 0.8410 0.8380
03/06/2010 0.8460 0.8430
02/06/2010 0.8380 0.8350
01/06/2010 0.8370 0.8340
31/05/2010 0.8420 0.8390
28/05/2010 0.8410 0.8380
27/05/2010 0.8360 0.8330
26/05/2010 0.8260 0.8230
25/05/2010 0.8260 0.8230
24/05/2010 0.8370 0.8340
21/05/2010 0.8300 0.8270
20/05/2010 0.8330 0.8310
19/05/2010 0.8410 0.8380
18/05/2010 0.8450 0.8420
17/05/2010 0.8450 0.8420
14/05/2010 0.8550 0.8520
13/05/2010 0.8630 0.8600
12/05/2010 0.8570 0.8540
11/05/2010 0.8520 0.8490
10/05/2010 0.8540 0.8510
07/05/2010 0.8430 0.8400
06/05/2010 0.8490 0.8460
05/05/2010 0.8610 0.8580
04/05/2010 0.8680 0.8650
03/05/2010 0.8750 0.8720
30/04/2010 0.8740 0.8710
29/04/2010 0.8720 0.8690
28/04/2010 0.8760 0.8730
27/04/2010 0.8800 0.8770
23/04/2010 0.8850 0.8820
22/04/2010 0.8830 0.8800
21/04/2010 0.8870 0.8840
20/04/2010 0.8840 0.8810
19/04/2010 0.8830 0.8800
16/04/2010 0.8880 0.8850
15/04/2010 0.8930 0.8900
14/04/2010 0.8900 0.8870
13/04/2010 0.8870 0.8830
12/04/2010 0.8890 0.8860
09/04/2010 0.8850 0.8820
08/04/2010 0.8840 0.8810
07/04/2010 0.8860 0.8830
06/04/2010 0.8880 0.8840
01/04/2010 0.8840 0.8810
31/03/2010 0.8790 0.8760
30/03/2010 0.8820 0.8790
29/03/2010 0.8800 0.8770
26/03/2010 0.8810 0.8780
25/03/2010 0.8780 0.8750
24/03/2010 0.8780 0.8750
23/03/2010 0.8770 0.8740
22/03/2010 0.8720 0.8690
19/03/2010 0.8750 0.8720
18/03/2010 0.8740 0.8710
17/03/2010 0.8730 0.8700
16/03/2010 0.8700 0.8670
15/03/2010 0.8670 0.8640
12/03/2010 0.8700 0.8670
11/03/2010 0.8690 0.8660
10/03/2010 0.8690 0.8660
09/03/2010 0.8690 0.8660
08/03/2010 0.8690 0.8660
05/03/2010 0.8660 0.8630
04/03/2010 0.8620 0.8590
03/03/2010 0.8600 0.8570
02/03/2010 0.8570 0.8540
01/03/2010 0.8530 0.8500
28/02/2010 0.8470 0.8440
26/02/2010 0.8470 0.8440
25/02/2010 0.8440 0.8420
24/02/2010 0.8480 0.8450
23/02/2010 0.8520 0.8490
22/02/2010 0.8530 0.8510
19/02/2010 0.8470 0.8440
18/02/2010 0.8480 0.8450
17/02/2010 0.8470 0.8450
16/02/2010 0.8380 0.8350
15/02/2010 0.8360 0.8330
12/02/2010 0.8380 0.8350
11/02/2010 0.8370 0.8340
10/02/2010 0.8330 0.8300
09/02/2010 0.8320 0.8290
08/02/2010 0.8310 0.8280
05/02/2010 0.8320 0.8300
04/02/2010 0.8440 0.8410
03/02/2010 0.8510 0.8480
02/02/2010 0.8470 0.8440
01/02/2010 0.8370 0.8340
31/01/2010 0.8380 0.8350
29/01/2010 0.8380 0.8350
28/01/2010 0.8460 0.8430
27/01/2010 0.8450 0.8420
25/01/2010 0.8520 0.8490
22/01/2010 0.8550 0.8520
21/01/2010 0.8640 0.8610
20/01/2010 0.8700 0.8670
19/01/2010 0.8710 0.8680
18/01/2010 0.8720 0.8690
15/01/2010 0.8720 0.8690
14/01/2010 0.8730 0.8700
13/01/2010 0.8720 0.8690
12/01/2010 0.8720 0.8690
11/01/2010 0.8770 0.8740
08/01/2010 0.8760 0.8730
07/01/2010 0.8740 0.8710
06/01/2010 0.8760 0.8730
05/01/2010 0.8760 0.8730
04/01/2010 0.8710 0.8680
01/01/2010 0.8710 0.8680
31/12/2009 0.8820 0.8780
30/12/2009 0.8800 0.8770
29/12/2009 0.8840 0.8810
24/12/2009 0.8790 0.8760
23/12/2009 0.8740 0.8710
22/12/2009 0.8700 0.8670
21/12/2009 0.8620 0.8590
18/12/2009 0.8610 0.8580
17/12/2009 0.8630 0.8600
16/12/2009 0.8630 0.8600
15/12/2009 0.8610 0.8580
14/12/2009 0.8610 0.8580
11/12/2009 0.8580 0.8550
10/12/2009 0.8550 0.8520
09/12/2009 0.8590 0.8560
08/12/2009 0.8610 0.8580
07/12/2009 0.8630 0.8600
04/12/2009 0.8650 0.8620
03/12/2009 0.8690 0.8660
02/12/2009 0.8690 0.8660
01/12/2009 0.8680 0.8650
30/11/2009 0.8640 0.8600
27/11/2009 0.8540 0.8510
26/11/2009 0.8680 0.8650
25/11/2009 0.8680 0.8650
24/11/2009 0.8640 0.8610
23/11/2009 0.8660 0.8630
20/11/2009 0.8630 0.8600
19/11/2009 0.8690 0.8660
18/11/2009 0.8690 0.8660
17/11/2009 0.8690 0.8660
16/11/2009 0.8690 0.8660
13/11/2009 0.8630 0.8600
12/11/2009 0.8650 0.8620
11/11/2009 0.8670 0.8640
10/11/2009 0.8630 0.8600
09/11/2009 0.8560 0.8530
06/11/2009 0.8500 0.8470
05/11/2009 0.8440 0.8410
04/11/2009 0.8440 0.8410
03/11/2009 0.8430 0.8400
02/11/2009 0.8420 0.8390
31/10/2009 0.8490 0.8460
30/10/2009 0.8490 0.8460
29/10/2009 0.8450 0.8420
28/10/2009 0.8520 0.8490
27/10/2009 0.8600 0.8570
26/10/2009 0.8680 0.8650
23/10/2009 0.8730 0.8700
22/10/2009 0.8720 0.8690
21/10/2009 0.8750 0.8720
20/10/2009 0.8770 0.8740
19/10/2009 0.8730 0.8700
16/10/2009 0.8750 0.8720
15/10/2009 0.8780 0.8750
14/10/2009 0.8770 0.8740
13/10/2009 0.8720 0.8690
12/10/2009 0.8680 0.8650
09/10/2009 0.8700 0.8670
08/10/2009 0.8700 0.8670
07/10/2009 0.8650 0.8620
06/10/2009 0.8560 0.8530
02/10/2009 0.8540 0.8510
01/10/2009 0.8620 0.8590
30/09/2009 0.8700 0.8670
29/09/2009 0.8730 0.8700
28/09/2009 0.8660 0.8630
25/09/2009 0.8660 0.8630
24/09/2009 0.8670 0.8640
23/09/2009 0.8710 0.8680
22/09/2009 0.8680 0.8650
21/09/2009 0.8700 0.8670
18/09/2009 0.8710 0.8680
17/09/2009 0.8720 0.8690
16/09/2009 0.8670 0.8640
15/09/2009 0.8570 0.8540
14/09/2009 0.8540 0.8510
11/09/2009 0.8570 0.8540
10/09/2009 0.8560 0.8530
09/09/2009 0.8480 0.8450
08/09/2009 0.8470 0.8440
07/09/2009 0.8400 0.8370
Want to do another search?



Note: Earliest available is 22/10/2003, latest price available is 01/09/2010