|Print

Perpetual Conservative Growth Fund

Want to do another search?

Unit Price History

Download prices

Unit pricing policy

As At Date Entry Price Exit Price
03/09/2010 1.0700 1.0680
02/09/2010 1.0690 1.0670
01/09/2010 1.0670 1.0640
31/08/2010 1.0640 1.0620
30/08/2010 1.0630 1.0610
27/08/2010 1.0620 1.0600
26/08/2010 1.0610 1.0590
25/08/2010 1.0610 1.0590
24/08/2010 1.0620 1.0600
23/08/2010 1.0630 1.0610
20/08/2010 1.0630 1.0610
19/08/2010 1.0650 1.0630
18/08/2010 1.0650 1.0630
17/08/2010 1.0640 1.0620
16/08/2010 1.0620 1.0600
13/08/2010 1.0610 1.0590
12/08/2010 1.0610 1.0580
11/08/2010 1.0620 1.0600
10/08/2010 1.0660 1.0640
09/08/2010 1.0680 1.0660
06/08/2010 1.0660 1.0640
05/08/2010 1.0670 1.0650
04/08/2010 1.0660 1.0640
03/08/2010 1.0670 1.0650
31/07/2010 1.0620 1.0600
30/07/2010 1.0620 1.0600
29/07/2010 1.0630 1.0610
28/07/2010 1.0650 1.0630
27/07/2010 1.0620 1.0590
26/07/2010 1.0610 1.0590
23/07/2010 1.0600 1.0580
22/07/2010 1.0580 1.0560
21/07/2010 1.0580 1.0560
20/07/2010 1.0580 1.0560
19/07/2010 1.0590 1.0560
16/07/2010 1.0590 1.0570
15/07/2010 1.0610 1.0590
14/07/2010 1.0600 1.0580
13/07/2010 1.0590 1.0570
12/07/2010 1.0570 1.0550
09/07/2010 1.0560 1.0540
08/07/2010 1.0540 1.0520
07/07/2010 1.0540 1.0520
06/07/2010 1.0530 1.0510
05/07/2010 1.0510 1.0490
02/07/2010 1.0510 1.0490
01/07/2010 1.0520 1.0500
30/06/2010 1.0630 1.0610
29/06/2010 1.0630 1.0610
28/06/2010 1.0630 1.0610
25/06/2010 1.0640 1.0620
24/06/2010 1.0670 1.0640
23/06/2010 1.0670 1.0650
22/06/2010 1.0690 1.0670
21/06/2010 1.0720 1.0700
18/06/2010 1.0710 1.0690
17/06/2010 1.0700 1.0680
16/06/2010 1.0700 1.0680
15/06/2010 1.0690 1.0670
11/06/2010 1.0660 1.0640
10/06/2010 1.0640 1.0610
09/06/2010 1.0620 1.0600
08/06/2010 1.0620 1.0600
07/06/2010 1.0610 1.0590
04/06/2010 1.0640 1.0620
03/06/2010 1.0660 1.0640
02/06/2010 1.0630 1.0610
01/06/2010 1.0620 1.0590
31/05/2010 1.0630 1.0610
28/05/2010 1.0610 1.0590
27/05/2010 1.0590 1.0570
26/05/2010 1.0550 1.0530
25/05/2010 1.0570 1.0550
24/05/2010 1.0590 1.0570
21/05/2010 1.0590 1.0570
20/05/2010 1.0600 1.0580
19/05/2010 1.0620 1.0600
18/05/2010 1.0610 1.0590
17/05/2010 1.0610 1.0590
14/05/2010 1.0630 1.0610
13/05/2010 1.0660 1.0630
12/05/2010 1.0660 1.0640
11/05/2010 1.0630 1.0610
10/05/2010 1.0630 1.0610
07/05/2010 1.0570 1.0550
06/05/2010 1.0620 1.0590
05/05/2010 1.0650 1.0630
04/05/2010 1.0680 1.0660
03/05/2010 1.0700 1.0680
01/05/2010 1.0700 1.0680
30/04/2010 1.0700 1.0680
29/04/2010 1.0700 1.0670
28/04/2010 1.0700 1.0680
27/04/2010 1.0720 1.0700
23/04/2010 1.0740 1.0720
22/04/2010 1.0730 1.0710
21/04/2010 1.0740 1.0720
20/04/2010 1.0740 1.0710
19/04/2010 1.0740 1.0720
16/04/2010 1.0740 1.0720
15/04/2010 1.0750 1.0730
14/04/2010 1.0750 1.0720
13/04/2010 1.0730 1.0710
12/04/2010 1.0730 1.0710
09/04/2010 1.0710 1.0690
08/04/2010 1.0700 1.0680
07/04/2010 1.0710 1.0690
06/04/2010 1.0710 1.0690
01/04/2010 1.0700 1.0680
31/03/2010 1.0730 1.0700
30/03/2010 1.0730 1.0710
29/03/2010 1.0730 1.0710
26/03/2010 1.0740 1.0720
25/03/2010 1.0710 1.0690
24/03/2010 1.0710 1.0690
23/03/2010 1.0710 1.0690
22/03/2010 1.0700 1.0670
19/03/2010 1.0710 1.0690
18/03/2010 1.0700 1.0680
17/03/2010 1.0680 1.0660
16/03/2010 1.0670 1.0640
15/03/2010 1.0650 1.0620
12/03/2010 1.0640 1.0620
11/03/2010 1.0640 1.0620
10/03/2010 1.0650 1.0630
09/03/2010 1.0660 1.0640
08/03/2010 1.0660 1.0640
05/03/2010 1.0650 1.0630
04/03/2010 1.0650 1.0630
03/03/2010 1.0630 1.0610
02/03/2010 1.0620 1.0600
01/03/2010 1.0610 1.0590
28/02/2010 1.0610 1.0580
26/02/2010 1.0610 1.0580
25/02/2010 1.0590 1.0570
24/02/2010 1.0590 1.0570
23/02/2010 1.0580 1.0560
22/02/2010 1.0580 1.0560
19/02/2010 1.0580 1.0550
18/02/2010 1.0570 1.0550
17/02/2010 1.0570 1.0550
16/02/2010 1.0550 1.0520
15/02/2010 1.0540 1.0520
12/02/2010 1.0540 1.0520
11/02/2010 1.0540 1.0510
10/02/2010 1.0550 1.0530
09/02/2010 1.0550 1.0530
08/02/2010 1.0550 1.0530
05/02/2010 1.0560 1.0530
04/02/2010 1.0570 1.0550
03/02/2010 1.0590 1.0570
02/02/2010 1.0590 1.0570
01/02/2010 1.0550 1.0530
31/01/2010 1.0540 1.0520
29/01/2010 1.0540 1.0520
28/01/2010 1.0550 1.0520
27/01/2010 1.0550 1.0530
25/01/2010 1.0560 1.0540
22/01/2010 1.0570 1.0540
21/01/2010 1.0580 1.0560
20/01/2010 1.0600 1.0580
19/01/2010 1.0600 1.0580
18/01/2010 1.0600 1.0580
15/01/2010 1.0590 1.0570
14/01/2010 1.0590 1.0570
13/01/2010 1.0590 1.0570
12/01/2010 1.0590 1.0560
11/01/2010 1.0590 1.0570
08/01/2010 1.0580 1.0560
07/01/2010 1.0570 1.0550
06/01/2010 1.0580 1.0560
05/01/2010 1.0590 1.0560
04/01/2010 1.0560 1.0540
01/01/2010 1.0560 1.0540
31/12/2009 1.0640 1.0620
30/12/2009 1.0640 1.0620
29/12/2009 1.0630 1.0610
24/12/2009 1.0650 1.0630
23/12/2009 1.0640 1.0620
22/12/2009 1.0630 1.0610
21/12/2009 1.0610 1.0590
18/12/2009 1.0600 1.0580
17/12/2009 1.0590 1.0570
16/12/2009 1.0590 1.0570
15/12/2009 1.0560 1.0540
14/12/2009 1.0550 1.0530
11/12/2009 1.0530 1.0510
10/12/2009 1.0530 1.0510
09/12/2009 1.0550 1.0520
08/12/2009 1.0550 1.0530
07/12/2009 1.0560 1.0540
04/12/2009 1.0570 1.0550
03/12/2009 1.0580 1.0560
02/12/2009 1.0580 1.0560
01/12/2009 1.0600 1.0570
30/11/2009 1.0570 1.0550
27/11/2009 1.0540 1.0520
26/11/2009 1.0570 1.0550
25/11/2009 1.0560 1.0540
24/11/2009 1.0550 1.0530
23/11/2009 1.0560 1.0540
20/11/2009 1.0540 1.0520
19/11/2009 1.0560 1.0540
18/11/2009 1.0550 1.0520
17/11/2009 1.0540 1.0520
16/11/2009 1.0530 1.0510
13/11/2009 1.0510 1.0490
12/11/2009 1.0510 1.0490
11/11/2009 1.0520 1.0500
10/11/2009 1.0500 1.0480
09/11/2009 1.0480 1.0460
06/11/2009 1.0450 1.0430
05/11/2009 1.0440 1.0420
04/11/2009 1.0440 1.0420
03/11/2009 1.0450 1.0430
02/11/2009 1.0440 1.0410
31/10/2009 1.0470 1.0450
30/10/2009 1.0470 1.0450
29/10/2009 1.0440 1.0420
28/10/2009 1.0470 1.0450
27/10/2009 1.0490 1.0470
26/10/2009 1.0520 1.0500
23/10/2009 1.0520 1.0500
22/10/2009 1.0520 1.0500
21/10/2009 1.0530 1.0510
20/10/2009 1.0540 1.0520
19/10/2009 1.0520 1.0500
16/10/2009 1.0530 1.0510
15/10/2009 1.0540 1.0520
14/10/2009 1.0550 1.0530
13/10/2009 1.0550 1.0520
12/10/2009 1.0520 1.0500
09/10/2009 1.0530 1.0510
08/10/2009 1.0540 1.0520
07/10/2009 1.0520 1.0500
06/10/2009 1.0490 1.0460
02/10/2009 1.0500 1.0480
01/10/2009 1.0510 1.0490
30/09/2009 1.0570 1.0550
29/09/2009 1.0600 1.0580
28/09/2009 1.0580 1.0560
25/09/2009 1.0570 1.0550
24/09/2009 1.0560 1.0540
23/09/2009 1.0570 1.0550
22/09/2009 1.0550 1.0530
21/09/2009 1.0560 1.0540
18/09/2009 1.0560 1.0540
17/09/2009 1.0550 1.0520
16/09/2009 1.0520 1.0500
15/09/2009 1.0460 1.0440
14/09/2009 1.0450 1.0430
11/09/2009 1.0470 1.0450
10/09/2009 1.0440 1.0420
09/09/2009 1.0410 1.0390
08/09/2009 1.0390 1.0370
07/09/2009 1.0360 1.0340
Want to do another search?



Note: Earliest available is 22/10/2003, latest price available is 03/09/2010