|Print

BT International Share Fund

Want to do another search?

Unit Price History

Download prices

Unit pricing policy

As At Date Entry Price Exit Price
01/09/2010 1.0160 1.0120
31/08/2010 1.0080 1.0040
30/08/2010 1.0030 0.9990
27/08/2010 1.0100 1.0060
26/08/2010 1.0050 1.0010
25/08/2010 1.0140 1.0090
24/08/2010 1.0100 1.0060
23/08/2010 1.0140 1.0100
20/08/2010 1.0200 1.0160
19/08/2010 1.0240 1.0200
18/08/2010 1.0320 1.0280
17/08/2010 1.0250 1.0200
16/08/2010 1.0230 1.0190
13/08/2010 1.0200 1.0160
12/08/2010 1.0230 1.0190
11/08/2010 1.0230 1.0180
10/08/2010 1.0410 1.0370
09/08/2010 1.0450 1.0410
06/08/2010 1.0410 1.0370
05/08/2010 1.0450 1.0410
04/08/2010 1.0410 1.0370
03/08/2010 1.0420 1.0380
31/07/2010 1.0280 1.0240
30/07/2010 1.0280 1.0240
29/07/2010 1.0340 1.0300
28/07/2010 1.0440 1.0390
27/07/2010 1.0360 1.0320
26/07/2010 1.0410 1.0370
23/07/2010 1.0350 1.0310
22/07/2010 1.0300 1.0260
21/07/2010 1.0220 1.0180
20/07/2010 1.0320 1.0280
19/07/2010 1.0390 1.0340
16/07/2010 1.0340 1.0290
15/07/2010 1.0500 1.0460
14/07/2010 1.0450 1.0410
13/07/2010 1.0470 1.0430
12/07/2010 1.0350 1.0310
09/07/2010 1.0340 1.0300
08/07/2010 1.0300 1.0260
07/07/2010 1.0370 1.0330
06/07/2010 1.0230 1.0180
05/07/2010 1.0260 1.0210
02/07/2010 1.0180 1.0140
01/07/2010 1.0300 1.0260
30/06/2010 1.0260 1.0220
29/06/2010 1.0220 1.0180
28/06/2010 1.0310 1.0270
25/06/2010 1.0370 1.0330
24/06/2010 1.0380 1.0340
23/06/2010 1.0470 1.0430
22/06/2010 1.0450 1.0410
21/06/2010 1.0550 1.0510
18/06/2010 1.0640 1.0600
17/06/2010 1.0690 1.0650
16/06/2010 1.0640 1.0600
15/06/2010 1.0680 1.0630
11/06/2010 1.0550 1.0500
10/06/2010 1.0530 1.0480
09/06/2010 1.0440 1.0400
08/06/2010 1.0590 1.0550
07/06/2010 1.0590 1.0550
04/06/2010 1.0580 1.0540
03/06/2010 1.0700 1.0660
02/06/2010 1.0730 1.0690
01/06/2010 1.0530 1.0490
31/05/2010 1.0680 1.0640
28/05/2010 1.0570 1.0530
27/05/2010 1.0670 1.0630
26/05/2010 1.0500 1.0450
25/05/2010 1.0680 1.0630
24/05/2010 1.0630 1.0590
21/05/2010 1.0800 1.0750
20/05/2010 1.0790 1.0740
19/05/2010 1.0800 1.0760
18/05/2010 1.0570 1.0530
17/05/2010 1.0550 1.0510
14/05/2010 1.0490 1.0440
13/05/2010 1.0620 1.0580
12/05/2010 1.0720 1.0680
11/05/2010 1.0570 1.0530
10/05/2010 1.0580 1.0530
07/05/2010 1.0320 1.0280
06/05/2010 1.0350 1.0310
05/05/2010 1.0520 1.0480
04/05/2010 1.0590 1.0550
03/05/2010 1.0690 1.0650
30/04/2010 1.0580 1.0540
29/04/2010 1.0700 1.0660
28/04/2010 1.0630 1.0590
27/04/2010 1.0670 1.0630
23/04/2010 1.0890 1.0840
22/04/2010 1.0780 1.0740
21/04/2010 1.0790 1.0750
20/04/2010 1.0780 1.0740
19/04/2010 1.0810 1.0760
16/04/2010 1.0760 1.0720
15/04/2010 1.0830 1.0790
14/04/2010 1.0800 1.0760
13/04/2010 1.0810 1.0770
12/04/2010 1.0780 1.0740
09/04/2010 1.0720 1.0680
08/04/2010 1.0680 1.0640
07/04/2010 1.0700 1.0660
06/04/2010 1.0750 1.0710
01/04/2010 1.0750 1.0700
31/03/2010 1.0680 1.0640
30/03/2010 1.0680 1.0640
29/03/2010 1.0710 1.0670
26/03/2010 1.0770 1.0720
25/03/2010 1.0670 1.0630
24/03/2010 1.0700 1.0660
23/03/2010 1.0690 1.0640
22/03/2010 1.0660 1.0620
19/03/2010 1.0620 1.0580
18/03/2010 1.0630 1.0580
17/03/2010 1.0630 1.0590
16/03/2010 1.0650 1.0600
15/03/2010 1.0590 1.0540
12/03/2010 1.0570 1.0530
11/03/2010 1.0560 1.0520
10/03/2010 1.0490 1.0450
09/03/2010 1.0510 1.0470
08/03/2010 1.0530 1.0480
05/03/2010 1.0520 1.0480
04/03/2010 1.0490 1.0440
03/03/2010 1.0440 1.0390
02/03/2010 1.0410 1.0370
01/03/2010 1.0380 1.0340
28/02/2010 1.0350 1.0310
26/02/2010 1.0350 1.0310
25/02/2010 1.0410 1.0370
24/02/2010 1.0360 1.0320
23/02/2010 1.0300 1.0260
22/02/2010 1.0350 1.0310
19/02/2010 1.0370 1.0330
18/02/2010 1.0320 1.0280
17/02/2010 1.0290 1.0250
16/02/2010 1.0230 1.0190
15/02/2010 1.0210 1.0170
12/02/2010 1.0260 1.0220
11/02/2010 1.0240 1.0200
10/02/2010 1.0310 1.0270
09/02/2010 1.0300 1.0260
08/02/2010 1.0250 1.0210
05/02/2010 1.0350 1.0310
04/02/2010 1.0360 1.0320
03/02/2010 1.0500 1.0460
02/02/2010 1.0550 1.0510
01/02/2010 1.0380 1.0340
31/01/2010 1.0270 1.0230
29/01/2010 1.0270 1.0230
28/01/2010 1.0240 1.0200
27/01/2010 1.0340 1.0300
25/01/2010 1.0330 1.0290
22/01/2010 1.0330 1.0280
21/01/2010 1.0440 1.0400
20/01/2010 1.0540 1.0500
19/01/2010 1.0550 1.0510
18/01/2010 1.0460 1.0420
15/01/2010 1.0470 1.0430
14/01/2010 1.0500 1.0460
13/01/2010 1.0560 1.0520
12/01/2010 1.0470 1.0430
11/01/2010 1.0460 1.0420
08/01/2010 1.0520 1.0480
07/01/2010 1.0490 1.0440
06/01/2010 1.0510 1.0470
05/01/2010 1.0540 1.0490
04/01/2010 1.0520 1.0480
31/12/2009 1.0490 1.0450
30/12/2009 1.0590 1.0550
29/12/2009 1.0600 1.0560
24/12/2009 1.0720 1.0680
23/12/2009 1.0690 1.0650
22/12/2009 1.0680 1.0640
21/12/2009 1.0560 1.0520
18/12/2009 1.0430 1.0390
17/12/2009 1.0440 1.0400
16/12/2009 1.0480 1.0440
15/12/2009 1.0310 1.0270
14/12/2009 1.0310 1.0270
11/12/2009 1.0270 1.0230
10/12/2009 1.0200 1.0160
09/12/2009 1.0250 1.0210
08/12/2009 1.0290 1.0250
07/12/2009 1.0340 1.0300
04/12/2009 1.0330 1.0290
03/12/2009 1.0230 1.0190
02/12/2009 1.0240 1.0200
01/12/2009 1.0280 1.0240
30/11/2009 1.0170 1.0130
27/11/2009 1.0220 1.0180
26/11/2009 1.0270 1.0230
25/11/2009 1.0250 1.0210
24/11/2009 1.0250 1.0210
23/11/2009 1.0220 1.0180
20/11/2009 1.0190 1.0150
19/11/2009 1.0230 1.0180
18/11/2009 1.0230 1.0190
17/11/2009 1.0270 1.0230
16/11/2009 1.0190 1.0150
13/11/2009 1.0110 1.0070
12/11/2009 1.0080 1.0040
11/11/2009 1.0160 1.0120
10/11/2009 1.0120 1.0080
09/11/2009 1.0130 1.0090
06/11/2009 1.0050 1.0010
05/11/2009 1.0090 1.0050
04/11/2009 0.9980 0.9940
03/11/2009 0.9970 0.9930
02/11/2009 0.9950 0.9910
31/10/2009 0.9960 0.9920
30/10/2009 0.9960 0.9920
29/10/2009 1.0030 0.9990
28/10/2009 0.9990 0.9950
27/10/2009 1.0040 1.0000
26/10/2009 1.0060 1.0020
23/10/2009 1.0120 1.0080
22/10/2009 1.0240 1.0200
21/10/2009 1.0180 1.0140
20/10/2009 1.0250 1.0210
19/10/2009 1.0300 1.0250
16/10/2009 1.0280 1.0240
15/10/2009 1.0320 1.0280
14/10/2009 1.0350 1.0310
13/10/2009 1.0270 1.0230
12/10/2009 1.0290 1.0250
09/10/2009 1.0270 1.0230
08/10/2009 1.0260 1.0220
07/10/2009 1.0300 1.0260
06/10/2009 1.0260 1.0220
02/10/2009 1.0240 1.0200
01/10/2009 1.0240 1.0190
30/09/2009 1.0390 1.0340
29/09/2009 1.0530 1.0480
28/09/2009 1.0560 1.0510
25/09/2009 1.0480 1.0440
24/09/2009 1.0500 1.0450
23/09/2009 1.0580 1.0540
22/09/2009 1.0620 1.0580
21/09/2009 1.0670 1.0630
18/09/2009 1.0660 1.0620
17/09/2009 1.0610 1.0560
16/09/2009 1.0620 1.0580
15/09/2009 1.0600 1.0560
14/09/2009 1.0570 1.0530
11/09/2009 1.0520 1.0470
10/09/2009 1.0560 1.0520
09/09/2009 1.0420 1.0370
08/09/2009 1.0340 1.0300
07/09/2009 1.0340 1.0300
Want to do another search?



Note: Earliest available is 22/10/2003, latest price available is 01/09/2010