Perpetual Diversified Income Fund
Unit Price History
| As At Date | Entry Price | Exit Price |
|---|---|---|
| 09/09/2010 | 0.9321 | 0.9303 |
| 08/09/2010 | 0.9320 | 0.9301 |
| 07/09/2010 | 0.9318 | 0.9299 |
| 06/09/2010 | 0.9316 | 0.9298 |
| 03/09/2010 | 0.9310 | 0.9291 |
| 02/09/2010 | 0.9309 | 0.9290 |
| 01/09/2010 | 0.9303 | 0.9284 |
| 31/08/2010 | 0.9301 | 0.9282 |
| 30/08/2010 | 0.9298 | 0.9280 |
| 27/08/2010 | 0.9293 | 0.9274 |
| 26/08/2010 | 0.9288 | 0.9270 |
| 25/08/2010 | 0.9288 | 0.9269 |
| 24/08/2010 | 0.9286 | 0.9267 |
| 23/08/2010 | 0.9285 | 0.9267 |
| 20/08/2010 | 0.9281 | 0.9262 |
| 19/08/2010 | 0.9282 | 0.9263 |
| 18/08/2010 | 0.9280 | 0.9262 |
| 17/08/2010 | 0.9279 | 0.9260 |
| 16/08/2010 | 0.9278 | 0.9259 |
| 13/08/2010 | 0.9275 | 0.9257 |
| 12/08/2010 | 0.9274 | 0.9256 |
| 11/08/2010 | 0.9273 | 0.9255 |
| 10/08/2010 | 0.9272 | 0.9253 |
| 09/08/2010 | 0.9271 | 0.9253 |
| 06/08/2010 | 0.9268 | 0.9249 |
| 05/08/2010 | 0.9268 | 0.9249 |
| 04/08/2010 | 0.9261 | 0.9243 |
| 03/08/2010 | 0.9260 | 0.9242 |
| 31/07/2010 | 0.9249 | 0.9231 |
| 30/07/2010 | 0.9249 | 0.9231 |
| 29/07/2010 | 0.9247 | 0.9229 |
| 28/07/2010 | 0.9243 | 0.9224 |
| 27/07/2010 | 0.9237 | 0.9218 |
| 26/07/2010 | 0.9231 | 0.9213 |
| 23/07/2010 | 0.9227 | 0.9209 |
| 22/07/2010 | 0.9224 | 0.9206 |
| 21/07/2010 | 0.9225 | 0.9207 |
| 20/07/2010 | 0.9222 | 0.9203 |
| 19/07/2010 | 0.9218 | 0.9200 |
| 16/07/2010 | 0.9215 | 0.9197 |
| 15/07/2010 | 0.9208 | 0.9190 |
| 14/07/2010 | 0.9206 | 0.9188 |
| 13/07/2010 | 0.9203 | 0.9185 |
| 12/07/2010 | 0.9203 | 0.9184 |
| 09/07/2010 | 0.9192 | 0.9174 |
| 08/07/2010 | 0.9189 | 0.9170 |
| 07/07/2010 | 0.9186 | 0.9168 |
| 06/07/2010 | 0.9186 | 0.9168 |
| 05/07/2010 | 0.9185 | 0.9167 |
| 02/07/2010 | 0.9180 | 0.9162 |
| 01/07/2010 | 0.9178 | 0.9160 |
| 30/06/2010 | 0.9309 | 0.9290 |
| 29/06/2010 | 0.9305 | 0.9287 |
| 28/06/2010 | 0.9304 | 0.9286 |
| 25/06/2010 | 0.9299 | 0.9281 |
| 24/06/2010 | 0.9301 | 0.9282 |
| 23/06/2010 | 0.9300 | 0.9282 |
| 22/06/2010 | 0.9302 | 0.9284 |
| 21/06/2010 | 0.9301 | 0.9283 |
| 18/06/2010 | 0.9296 | 0.9277 |
| 17/06/2010 | 0.9292 | 0.9273 |
| 16/06/2010 | 0.9292 | 0.9273 |
| 15/06/2010 | 0.9289 | 0.9271 |
| 11/06/2010 | 0.9279 | 0.9260 |
| 10/06/2010 | 0.9279 | 0.9261 |
| 09/06/2010 | 0.9279 | 0.9260 |
| 08/06/2010 | 0.9276 | 0.9257 |
| 07/06/2010 | 0.9277 | 0.9259 |
| 04/06/2010 | 0.9279 | 0.9261 |
| 03/06/2010 | 0.9241 | 0.9223 |
| 02/06/2010 | 0.9238 | 0.9219 |
| 01/06/2010 | 0.9238 | 0.9220 |
| 31/05/2010 | 0.9237 | 0.9219 |
| 28/05/2010 | 0.9230 | 0.9212 |
| 27/05/2010 | 0.9226 | 0.9208 |
| 26/05/2010 | 0.9222 | 0.9203 |
| 25/05/2010 | 0.9221 | 0.9203 |
| 24/05/2010 | 0.9224 | 0.9205 |
| 21/05/2010 | 0.9244 | 0.9225 |
| 20/05/2010 | 0.9250 | 0.9232 |
| 19/05/2010 | 0.9253 | 0.9235 |
| 18/05/2010 | 0.9251 | 0.9233 |
| 17/05/2010 | 0.9251 | 0.9232 |
| 14/05/2010 | 0.9250 | 0.9232 |
| 13/05/2010 | 0.9249 | 0.9231 |
| 12/05/2010 | 0.9245 | 0.9227 |
| 11/05/2010 | 0.9247 | 0.9229 |
| 10/05/2010 | 0.9241 | 0.9222 |
| 07/05/2010 | 0.9236 | 0.9218 |
| 06/05/2010 | 0.9245 | 0.9227 |
| 05/05/2010 | 0.9248 | 0.9230 |
| 04/05/2010 | 0.9250 | 0.9231 |
| 03/05/2010 | 0.9249 | 0.9231 |
| 30/04/2010 | 0.9238 | 0.9219 |
| 29/04/2010 | 0.9234 | 0.9215 |
| 28/04/2010 | 0.9229 | 0.9211 |
| 27/04/2010 | 0.9237 | 0.9219 |
| 23/04/2010 | 0.9233 | 0.9215 |
| 22/04/2010 | 0.9231 | 0.9212 |
| 21/04/2010 | 0.9227 | 0.9209 |
| 20/04/2010 | 0.9222 | 0.9204 |
| 19/04/2010 | 0.9220 | 0.9201 |
| 16/04/2010 | 0.9214 | 0.9196 |
| 15/04/2010 | 0.9212 | 0.9193 |
| 14/04/2010 | 0.9208 | 0.9190 |
| 13/04/2010 | 0.9203 | 0.9185 |
| 12/04/2010 | 0.9203 | 0.9185 |
| 09/04/2010 | 0.9191 | 0.9173 |
| 08/04/2010 | 0.9189 | 0.9171 |
| 07/04/2010 | 0.9188 | 0.9170 |
| 06/04/2010 | 0.9188 | 0.9169 |
| 01/04/2010 | 0.9180 | 0.9162 |
| 31/03/2010 | 0.9265 | 0.9246 |
| 30/03/2010 | 0.9262 | 0.9243 |
| 29/03/2010 | 0.9258 | 0.9240 |
| 26/03/2010 | 0.9253 | 0.9234 |
| 25/03/2010 | 0.9248 | 0.9230 |
| 24/03/2010 | 0.9246 | 0.9227 |
| 23/03/2010 | 0.9244 | 0.9226 |
| 22/03/2010 | 0.9242 | 0.9224 |
| 19/03/2010 | 0.9237 | 0.9219 |
| 18/03/2010 | 0.9237 | 0.9218 |
| 17/03/2010 | 0.9236 | 0.9218 |
| 16/03/2010 | 0.9235 | 0.9217 |
| 15/03/2010 | 0.9233 | 0.9215 |
| 12/03/2010 | 0.9228 | 0.9210 |
| 11/03/2010 | 0.9224 | 0.9206 |
| 10/03/2010 | 0.9222 | 0.9204 |
| 09/03/2010 | 0.9214 | 0.9195 |
| 08/03/2010 | 0.9212 | 0.9193 |
| 05/03/2010 | 0.9207 | 0.9188 |
| 04/03/2010 | 0.9200 | 0.9182 |
| 03/03/2010 | 0.9197 | 0.9179 |
| 02/03/2010 | 0.9197 | 0.9179 |
| 01/03/2010 | 0.9193 | 0.9175 |
| 28/02/2010 | 0.9190 | 0.9172 |
| 26/02/2010 | 0.9190 | 0.9172 |
| 25/02/2010 | 0.9187 | 0.9169 |
| 24/02/2010 | 0.9183 | 0.9165 |
| 23/02/2010 | 0.9184 | 0.9166 |
| 22/02/2010 | 0.9183 | 0.9165 |
| 19/02/2010 | 0.9181 | 0.9163 |
| 18/02/2010 | 0.9179 | 0.9161 |
| 17/02/2010 | 0.9177 | 0.9159 |
| 16/02/2010 | 0.9166 | 0.9148 |
| 15/02/2010 | 0.9133 | 0.9115 |
| 12/02/2010 | 0.9127 | 0.9109 |
| 11/02/2010 | 0.9110 | 0.9091 |
| 10/02/2010 | 0.9107 | 0.9089 |
| 09/02/2010 | 0.9103 | 0.9085 |
| 08/02/2010 | 0.9102 | 0.9084 |
| 05/02/2010 | 0.9098 | 0.9080 |
| 04/02/2010 | 0.9098 | 0.9079 |
| 03/02/2010 | 0.9098 | 0.9080 |
| 02/02/2010 | 0.9096 | 0.9078 |
| 01/02/2010 | 0.9091 | 0.9073 |
| 31/01/2010 | 0.9082 | 0.9064 |
| 29/01/2010 | 0.9082 | 0.9064 |
| 28/01/2010 | 0.9081 | 0.9063 |
| 27/01/2010 | 0.9077 | 0.9058 |
| 25/01/2010 | 0.9074 | 0.9056 |
| 22/01/2010 | 0.9069 | 0.9051 |
| 21/01/2010 | 0.9066 | 0.9048 |
| 20/01/2010 | 0.9065 | 0.9047 |
| 19/01/2010 | 0.9065 | 0.9047 |
| 18/01/2010 | 0.9063 | 0.9045 |
| 15/01/2010 | 0.9053 | 0.9035 |
| 14/01/2010 | 0.9040 | 0.9022 |
| 13/01/2010 | 0.9036 | 0.9018 |
| 12/01/2010 | 0.9034 | 0.9016 |
| 11/01/2010 | 0.9021 | 0.9003 |
| 08/01/2010 | 0.9014 | 0.8996 |
| 07/01/2010 | 0.9010 | 0.8993 |
| 06/01/2010 | 0.9003 | 0.8985 |
| 05/01/2010 | 0.8994 | 0.8976 |
| 04/01/2010 | 0.8989 | 0.8971 |
| 01/01/2010 | 0.8989 | 0.8971 |
| 31/12/2009 | 0.9098 | 0.9079 |
| 30/12/2009 | 0.9093 | 0.9075 |
| 29/12/2009 | 0.9093 | 0.9075 |
| 24/12/2009 | 0.9085 | 0.9067 |
| 23/12/2009 | 0.9083 | 0.9065 |
| 22/12/2009 | 0.9081 | 0.9063 |
| 21/12/2009 | 0.9078 | 0.9060 |
| 18/12/2009 | 0.9061 | 0.9043 |
| 17/12/2009 | 0.9058 | 0.9040 |
| 16/12/2009 | 0.9057 | 0.9039 |
| 15/12/2009 | 0.9054 | 0.9036 |
| 14/12/2009 | 0.9050 | 0.9032 |
| 11/12/2009 | 0.9046 | 0.9028 |
| 10/12/2009 | 0.9042 | 0.9024 |
| 09/12/2009 | 0.9040 | 0.9022 |
| 08/12/2009 | 0.9040 | 0.9022 |
| 07/12/2009 | 0.9036 | 0.9018 |
| 04/12/2009 | 0.9031 | 0.9012 |
| 03/12/2009 | 0.9027 | 0.9009 |
| 02/12/2009 | 0.9026 | 0.9008 |
| 01/12/2009 | 0.9024 | 0.9006 |
| 30/11/2009 | 0.9009 | 0.8991 |
| 27/11/2009 | 0.9007 | 0.8989 |
| 26/11/2009 | 0.9007 | 0.8989 |
| 25/11/2009 | 0.9004 | 0.8986 |
| 24/11/2009 | 0.9004 | 0.8986 |
| 23/11/2009 | 0.9003 | 0.8985 |
| 20/11/2009 | 0.8998 | 0.8980 |
| 19/11/2009 | 0.8998 | 0.8980 |
| 18/11/2009 | 0.8996 | 0.8978 |
| 17/11/2009 | 0.8999 | 0.8981 |
| 16/11/2009 | 0.8999 | 0.8981 |
| 13/11/2009 | 0.8990 | 0.8972 |
| 12/11/2009 | 0.8987 | 0.8970 |
| 11/11/2009 | 0.8984 | 0.8966 |
| 10/11/2009 | 0.8983 | 0.8965 |
| 09/11/2009 | 0.8982 | 0.8964 |
| 06/11/2009 | 0.8974 | 0.8956 |
| 05/11/2009 | 0.8973 | 0.8955 |
| 04/11/2009 | 0.8968 | 0.8950 |
| 03/11/2009 | 0.8967 | 0.8949 |
| 02/11/2009 | 0.8965 | 0.8948 |
| 31/10/2009 | 0.8941 | 0.8924 |
| 30/10/2009 | 0.8941 | 0.8924 |
| 29/10/2009 | 0.8939 | 0.8922 |
| 28/10/2009 | 0.8941 | 0.8923 |
| 27/10/2009 | 0.8940 | 0.8922 |
| 26/10/2009 | 0.8935 | 0.8917 |
| 23/10/2009 | 0.8928 | 0.8910 |
| 22/10/2009 | 0.8925 | 0.8907 |
| 21/10/2009 | 0.8915 | 0.8897 |
| 20/10/2009 | 0.8913 | 0.8895 |
| 19/10/2009 | 0.8914 | 0.8896 |
| 16/10/2009 | 0.8909 | 0.8891 |
| 15/10/2009 | 0.8902 | 0.8884 |
| 14/10/2009 | 0.8896 | 0.8879 |
| 13/10/2009 | 0.8893 | 0.8875 |
| 12/10/2009 | 0.8888 | 0.8871 |
| 09/10/2009 | 0.8880 | 0.8863 |
| 08/10/2009 | 0.8876 | 0.8858 |
| 07/10/2009 | 0.8865 | 0.8848 |
| 06/10/2009 | 0.8860 | 0.8842 |
| 02/10/2009 | 0.8855 | 0.8837 |
| 01/10/2009 | 0.8857 | 0.8840 |
| 30/09/2009 | 0.8863 | 0.8846 |
| 29/09/2009 | 0.8862 | 0.8844 |
| 28/09/2009 | 0.8857 | 0.8840 |
| 25/09/2009 | 0.8854 | 0.8836 |
| 24/09/2009 | 0.8853 | 0.8836 |
| 23/09/2009 | 0.8855 | 0.8837 |
| 22/09/2009 | 0.8845 | 0.8828 |
| 21/09/2009 | 0.8841 | 0.8823 |
| 18/09/2009 | 0.8833 | 0.8816 |
| 17/09/2009 | 0.8825 | 0.8807 |
| 16/09/2009 | 0.8818 | 0.8801 |
| 15/09/2009 | 0.8809 | 0.8792 |
| 14/09/2009 | 0.8803 | 0.8785 |
| 11/09/2009 | 0.8798 | 0.8781 |
