|Print

International Share Fund NEF

Want to do another search?

Unit Price History

Download prices

Unit pricing policy

As At Date Entry Price Exit Price
09/09/2010 0.5940 0.5910
08/09/2010 0.5960 0.5930
07/09/2010 0.5980 0.5950
06/09/2010 0.6020 0.5990
03/09/2010 0.6020 0.5990
02/09/2010 0.5980 0.5950
01/09/2010 0.5950 0.5930
31/08/2010 0.5930 0.5900
30/08/2010 0.5910 0.5890
27/08/2010 0.5950 0.5920
26/08/2010 0.5940 0.5910
25/08/2010 0.6000 0.5970
24/08/2010 0.5990 0.5960
23/08/2010 0.6000 0.5970
20/08/2010 0.6050 0.6020
19/08/2010 0.6070 0.6030
18/08/2010 0.6110 0.6080
17/08/2010 0.6060 0.6030
16/08/2010 0.6050 0.6020
13/08/2010 0.6030 0.6000
12/08/2010 0.6060 0.6030
11/08/2010 0.6060 0.6030
10/08/2010 0.6150 0.6120
09/08/2010 0.6160 0.6130
06/08/2010 0.6140 0.6110
05/08/2010 0.6160 0.6130
04/08/2010 0.6140 0.6110
03/08/2010 0.6160 0.6130
31/07/2010 0.6080 0.6050
30/07/2010 0.6080 0.6050
29/07/2010 0.6110 0.6080
28/07/2010 0.6190 0.6160
27/07/2010 0.6120 0.6090
26/07/2010 0.6140 0.6110
23/07/2010 0.6120 0.6090
22/07/2010 0.6100 0.6070
21/07/2010 0.6060 0.6030
20/07/2010 0.6150 0.6120
19/07/2010 0.6210 0.6180
16/07/2010 0.6170 0.6140
15/07/2010 0.6260 0.6230
14/07/2010 0.6220 0.6190
13/07/2010 0.6220 0.6190
12/07/2010 0.6140 0.6110
09/07/2010 0.6140 0.6110
08/07/2010 0.6140 0.6110
07/07/2010 0.6180 0.6150
06/07/2010 0.6120 0.6090
05/07/2010 0.6150 0.6120
02/07/2010 0.6110 0.6080
01/07/2010 0.6180 0.6150
30/06/2010 0.6140 0.6110
29/06/2010 0.6090 0.6060
28/06/2010 0.6110 0.6080
25/06/2010 0.6140 0.6110
24/06/2010 0.6160 0.6130
23/06/2010 0.6190 0.6160
22/06/2010 0.6170 0.6140
21/06/2010 0.6220 0.6190
18/06/2010 0.6290 0.6260
17/06/2010 0.6340 0.6310
16/06/2010 0.6320 0.6290
15/06/2010 0.6330 0.6300
11/06/2010 0.6270 0.6240
10/06/2010 0.6280 0.6240
09/06/2010 0.6260 0.6230
08/06/2010 0.6350 0.6320
07/06/2010 0.6340 0.6310
04/06/2010 0.6330 0.6300
03/06/2010 0.6410 0.6370
02/06/2010 0.6420 0.6390
01/06/2010 0.6300 0.6270
31/05/2010 0.6340 0.6310
28/05/2010 0.6280 0.6250
27/05/2010 0.6330 0.6300
26/05/2010 0.6260 0.6230
25/05/2010 0.6400 0.6370
24/05/2010 0.6360 0.6330
21/05/2010 0.6470 0.6440
20/05/2010 0.6490 0.6460
19/05/2010 0.6480 0.6450
18/05/2010 0.6330 0.6290
17/05/2010 0.6300 0.6270
14/05/2010 0.6240 0.6210
13/05/2010 0.6340 0.6310
12/05/2010 0.6420 0.6390
11/05/2010 0.6350 0.6320
10/05/2010 0.6360 0.6330
07/05/2010 0.6210 0.6180
06/05/2010 0.6240 0.6210
05/05/2010 0.6340 0.6310
04/05/2010 0.6380 0.6350
03/05/2010 0.6430 0.6400
30/04/2010 0.6370 0.6340
29/04/2010 0.6430 0.6390
28/04/2010 0.6390 0.6360
27/04/2010 0.6430 0.6400
23/04/2010 0.6560 0.6530
22/04/2010 0.6510 0.6480
21/04/2010 0.6520 0.6490
20/04/2010 0.6520 0.6490
19/04/2010 0.6540 0.6510
16/04/2010 0.6500 0.6470
15/04/2010 0.6540 0.6500
14/04/2010 0.6520 0.6490
13/04/2010 0.6550 0.6510
12/04/2010 0.6530 0.6500
09/04/2010 0.6480 0.6450
08/04/2010 0.6450 0.6420
07/04/2010 0.6460 0.6420
06/04/2010 0.6500 0.6460
01/04/2010 0.6530 0.6490
31/03/2010 0.6490 0.6460
30/03/2010 0.6500 0.6470
29/03/2010 0.6510 0.6480
26/03/2010 0.6560 0.6530
25/03/2010 0.6490 0.6460
24/03/2010 0.6490 0.6460
23/03/2010 0.6490 0.6450
22/03/2010 0.6490 0.6450
19/03/2010 0.6450 0.6420
18/03/2010 0.6450 0.6410
17/03/2010 0.6440 0.6410
16/03/2010 0.6460 0.6430
15/03/2010 0.6440 0.6410
12/03/2010 0.6400 0.6370
11/03/2010 0.6400 0.6360
10/03/2010 0.6360 0.6330
09/03/2010 0.6380 0.6350
08/03/2010 0.6400 0.6370
05/03/2010 0.6400 0.6370
04/03/2010 0.6400 0.6370
03/03/2010 0.6370 0.6340
02/03/2010 0.6360 0.6330
01/03/2010 0.6370 0.6330
28/02/2010 0.6350 0.6320
26/02/2010 0.6350 0.6320
25/02/2010 0.6400 0.6370
24/02/2010 0.6370 0.6340
23/02/2010 0.6320 0.6290
22/02/2010 0.6340 0.6310
19/02/2010 0.6360 0.6320
18/02/2010 0.6320 0.6290
17/02/2010 0.6300 0.6260
16/02/2010 0.6250 0.6220
15/02/2010 0.6240 0.6210
12/02/2010 0.6290 0.6260
11/02/2010 0.6270 0.6240
10/02/2010 0.6320 0.6290
09/02/2010 0.6320 0.6290
08/02/2010 0.6300 0.6260
05/02/2010 0.6330 0.6300
04/02/2010 0.6380 0.6350
03/02/2010 0.6440 0.6410
02/02/2010 0.6460 0.6430
01/02/2010 0.6360 0.6330
31/01/2010 0.6310 0.6280
29/01/2010 0.6310 0.6280
28/01/2010 0.6290 0.6260
27/01/2010 0.6350 0.6320
25/01/2010 0.6330 0.6300
22/01/2010 0.6330 0.6300
21/01/2010 0.6390 0.6360
20/01/2010 0.6420 0.6390
19/01/2010 0.6410 0.6380
18/01/2010 0.6360 0.6330
15/01/2010 0.6370 0.6340
14/01/2010 0.6380 0.6350
13/01/2010 0.6400 0.6370
12/01/2010 0.6380 0.6350
11/01/2010 0.6370 0.6330
08/01/2010 0.6380 0.6350
07/01/2010 0.6370 0.6340
06/01/2010 0.6400 0.6370
05/01/2010 0.6420 0.6380
04/01/2010 0.6440 0.6410
01/01/2010 0.6440 0.6410
31/12/2009 0.6460 0.6430
30/12/2009 0.6520 0.6490
29/12/2009 0.6540 0.6510
24/12/2009 0.6620 0.6590
23/12/2009 0.6600 0.6570
22/12/2009 0.6600 0.6570
21/12/2009 0.6520 0.6490
18/12/2009 0.6450 0.6420
17/12/2009 0.6450 0.6420
16/12/2009 0.6460 0.6430
15/12/2009 0.6370 0.6340
14/12/2009 0.6370 0.6340
11/12/2009 0.6340 0.6310
10/12/2009 0.6310 0.6280
09/12/2009 0.6330 0.6300
08/12/2009 0.6360 0.6330
07/12/2009 0.6390 0.6360
04/12/2009 0.6380 0.6350
03/12/2009 0.6300 0.6270
02/12/2009 0.6290 0.6250
01/12/2009 0.6330 0.6300
30/11/2009 0.6270 0.6240
27/11/2009 0.6310 0.6280
26/11/2009 0.6340 0.6310
25/11/2009 0.6310 0.6280
24/11/2009 0.6310 0.6280
23/11/2009 0.6270 0.6240
20/11/2009 0.6260 0.6230
19/11/2009 0.6280 0.6250
18/11/2009 0.6250 0.6220
17/11/2009 0.6280 0.6250
16/11/2009 0.6220 0.6180
13/11/2009 0.6180 0.6150
12/11/2009 0.6170 0.6140
11/11/2009 0.6210 0.6180
10/11/2009 0.6200 0.6170
09/11/2009 0.6200 0.6170
06/11/2009 0.6170 0.6140
05/11/2009 0.6220 0.6180
04/11/2009 0.6130 0.6100
03/11/2009 0.6130 0.6100
02/11/2009 0.6140 0.6110
31/10/2009 0.6120 0.6090
30/10/2009 0.6120 0.6090
29/10/2009 0.6140 0.6110
28/10/2009 0.6160 0.6130
27/10/2009 0.6140 0.6110
26/10/2009 0.6130 0.6100
23/10/2009 0.6140 0.6110
22/10/2009 0.6210 0.6170
21/10/2009 0.6180 0.6150
20/10/2009 0.6230 0.6200
19/10/2009 0.6240 0.6210
16/10/2009 0.6230 0.6200
15/10/2009 0.6240 0.6210
14/10/2009 0.6250 0.6220
13/10/2009 0.6220 0.6190
12/10/2009 0.6230 0.6200
09/10/2009 0.6220 0.6180
08/10/2009 0.6210 0.6180
07/10/2009 0.6250 0.6210
06/10/2009 0.6230 0.6200
02/10/2009 0.6270 0.6240
01/10/2009 0.6250 0.6220
30/09/2009 0.6320 0.6280
29/09/2009 0.6390 0.6360
28/09/2009 0.6400 0.6370
25/09/2009 0.6350 0.6320
24/09/2009 0.6360 0.6330
23/09/2009 0.6410 0.6380
22/09/2009 0.6430 0.6390
21/09/2009 0.6470 0.6440
18/09/2009 0.6450 0.6420
17/09/2009 0.6390 0.6360
16/09/2009 0.6390 0.6360
15/09/2009 0.6390 0.6360
14/09/2009 0.6390 0.6360
11/09/2009 0.6360 0.6320
Want to do another search?



Note: Earliest available is 15/07/1998, latest price available is 09/09/2010